| Make | MERCEDES-BENZ |
| Model | X |
| Variant | 250d POWER (4MATIC) 470 |
| Body | DUAL CAB |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 244,520 kms |
| Year | 2019 |
| Drive Type | 4x4 |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MERCEDES-BENZ |
| Model | X |
| Variant | 250d POWER (4MATIC) 470 |
| Body | DUAL CAB |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 244,520 kms |
| Year | 2019 |
| Drive Type | 4x4 |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
MERCEDES BENZ X-CLASS 250d POWER (4MATIC) 470Model: 2019
KMS: 244,520
Transmission: MANUAL
FIXED PRICE $19,999
DEALER ADMIN FEE APPLIES $695.00
Frequently asked questions.
Q. * A.YES, Delivery is Available AUSTRALIA WIDE.
Q. * A.YES,TRADE INS are WELCOME.
Q. * A.YES, All VEHICLES are PPSR Checked.
Q. * A.YES, If ADD is still up, Its Available.
Q. * A.YES, We can provide Finance.