| Make | HONDA |
| Model | CR-V |
| Variant | VTi (2WD) MY19 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | TBA kms |
| Year | 2019 |
| Drive Type | FWD |
| Service History | Full service history |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | HONDA |
| Model | CR-V |
| Variant | VTi (2WD) MY19 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | TBA kms |
| Year | 2019 |
| Drive Type | FWD |
| Service History | Full service history |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
HONDA CR-V VTi (2WD) MY19Model: 2019
KMS: 221,174
Transmission: AUTOMATIC
FIXED PRICE $16,999
DEALER ADMIN FEE APPLIES $595.00
Frequently asked questions.
Q. * A.YES, Delivery is Available AUSTRALIA WIDE.
Q. * A.YES,TRADE INS are WELCOME.
Q. * A.YES, All VEHICLES are PPSR Checked.
Q. * A.YES, If ADD is still up, Its Available.
Q. * A.YES, We can provide Finance.