| Make | MAZDA |
| Model | CX-5 |
| Variant | GT (4x4) (5YR) MY18 (KF SERIES 2) |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 160,039 kms |
| Year | 2018 |
| Drive Type | AWD |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAZDA |
| Model | CX-5 |
| Variant | GT (4x4) (5YR) MY18 (KF SERIES 2) |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 160,039 kms |
| Year | 2018 |
| Drive Type | AWD |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
MAZDA CX-5 GT (4x4) (5YR) MY18 (KF SERIES 2)Model: 2018
KMS: 159,438
Transmission: AUTOMATIC
FIXED PRICE $17,999
DEALER ADMIN FEE APPLIES $695.00
Frequently asked questions.
Q. * A.YES, Delivery is Available AUSTRALIA WIDE.
Q. * A.YES,TRADE INS are WELCOME.
Q. * A.YES, All VEHICLES are PPSR Checked.
Q. * A.YES, If ADD is still up, Its Available.
Q. * A.YES, We can provide Finance.