| Make | MITSUBISHI |
| Model | ECLIPSE CROSS |
| Variant | LS (2WD) YA |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 182,474 kms |
| Year | 2017 |
| Drive Type | FWD |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MITSUBISHI |
| Model | ECLIPSE CROSS |
| Variant | LS (2WD) YA |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 182,474 kms |
| Year | 2017 |
| Drive Type | FWD |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
MITSUBISHI ECLIPSE CROSS LS (2WD) YAModel: 2017
KMS: 182,474
Transmission: AUTOMATIC
FIXED PRICE $12,999
DEALER ADMIN FEE APPLIES $695.00
Frequently asked questions.
Q. * A.YES, Delivery is Available AUSTRALIA WIDE.
Q. * A.YES,TRADE INS are WELCOME.
Q. * A.YES, All VEHICLES are PPSR Checked.
Q. * A.YES, If ADD is still up, Its Available.
Q. * A.YES, We can provide Finance.