| Make | FORD |
| Model | RANGER |
| Variant | XLT 3.2 HI-RIDER (4x2) PX MKII MY17 |
| Body | OTHER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 321,969 kms |
| Year | 2017 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | FORD |
| Model | RANGER |
| Variant | XLT 3.2 HI-RIDER (4x2) PX MKII MY17 |
| Body | OTHER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 321,969 kms |
| Year | 2017 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
FORD RANGER XLT 3.2 HI-RIDER (4x2) PX MKII MY17Model: 2017
KMS: 321,969
Transmission: AUTOMATIC
FIXED PRICE $12,999
DEALER ADMIN FEE APPLIES $695.00
Frequently asked questions.
Q. * A.YES, Delivery is Available AUSTRALIA WIDE.
Q. * A.YES,TRADE INS are WELCOME.
Q. * A.YES, All VEHICLES are PPSR Checked.
Q. * A.YES, If ADD is still up, Its Available.
Q. * A.YES, We can provide Finance.