| Make | HYUNDAI |
| Model | iLOAD |
| Variant | 3S LIFTBACK TQ SERIES 2 (TQ3) MY17 |
| Body | VAN |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 224,809 kms |
| Year | 2016 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | HYUNDAI |
| Model | iLOAD |
| Variant | 3S LIFTBACK TQ SERIES 2 (TQ3) MY17 |
| Body | VAN |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 224,809 kms |
| Year | 2016 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
HYUNDAI iLOAD 3S LIFTBACK TQ SERIES 2 (TQ3) MY17Model: 2016
KMS: 224,089
Transmission: AUTOMATIC
FIXED PRICE $15,999
DEALER ADMIN FEE APPLIES $595.00
Frequently asked questions.
Q. * A.YES, Delivery is Available AUSTRALIA WIDE.
Q. * A.YES,TRADE INS are WELCOME.
Q. * A.YES, All VEHICLES are PPSR Checked.
Q. * A.YES, If ADD is still up, Its Available.
Q. * A.YES, We can provide Finance.