Make | FORD |
Model | RANGER |
Variant | XLT 3.2 (4x4) PX MKII |
Body | DUAL CAB |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 233,047 kms |
Year | 2016 |
Drive Type | 4x4 |
Service History | N/A |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | FORD |
Model | RANGER |
Variant | XLT 3.2 (4x4) PX MKII |
Body | DUAL CAB |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 233,047 kms |
Year | 2016 |
Drive Type | 4x4 |
Service History | N/A |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
FORD RANGER XLT 3.2 (4x4) PX MKIIModel: 2016
KMS: 233,047
Transmission: AUTOMATIC
FIXED PRICE $19,999
DEALER ADMIN FEE APPLIES $595.00
Frequently asked questions.
Q. * A.YES, Delivery is Available AUSTRALIA WIDE.
Q. * A.YES,TRADE INS are WELCOME.
Q. * A.YES, All VEHICLES are PPSR Checked.
Q. * A.YES, If ADD is still up, Its Available.
Q. * A.YES, We can provide Finance.