| Make | LDV |
| Model | G10 |
| Variant | BARN DOOR SV7C MY20 |
| Body | VAN |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 92,443 kms |
| Year | 2015 |
| Drive Type | RWD |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | LDV |
| Model | G10 |
| Variant | BARN DOOR SV7C MY20 |
| Body | VAN |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 92,443 kms |
| Year | 2015 |
| Drive Type | RWD |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
LDV G10 BARN DOOR SV7C MY20Model: 2015
KMS: 92,443
Transmission: AUTOMATIC
FIXED PRICE $13,999
DEALER ADMIN FEE APPLIES $595.00
Frequently asked questions.
Q. * A.YES, Delivery is Available AUSTRALIA WIDE.
Q. * A.YES,TRADE INS are WELCOME.
Q. * A.YES, All VEHICLES are PPSR Checked.
Q. * A.YES, If ADD is still up, Its Available.
Q. * A.YES, We can provide Finance.