Make | HYUNDAI |
Model | i40 |
Variant | ACTIVE VF 2 |
Body | SEDAN |
Transmission | automatic |
Fuel Type | Unleaded |
Reg Expiry | Check reg status |
Odometer | 201,128 kms |
Year | 2013 |
Drive Type | FWD |
Service History | N/A |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | HYUNDAI |
Model | i40 |
Variant | ACTIVE VF 2 |
Body | SEDAN |
Transmission | automatic |
Fuel Type | Unleaded |
Reg Expiry | Check reg status |
Odometer | 201,128 kms |
Year | 2013 |
Drive Type | FWD |
Service History | N/A |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
HYUNDAI i40 ACTIVE VF 2Model: 2013
KMS: 201,128
Transmission: AUTOMATIC
FIXED PRICE $5,999
DEALER ADMIN FEE APPLIES $595.00
Frequently asked questions.
Q. * A.YES, Delivery is Available AUSTRALIA WIDE.
Q. * A.YES,TRADE INS are WELCOME.
Q. * A.YES, All VEHICLES are PPSR Checked.
Q. * A.YES, If ADD is still up, Its Available.
Q. * A.YES, We can provide Finance.