Make | FORD |
Model | RANGER |
Variant | XL 2.2 (4x4) PX |
Body | UTE |
Transmission | manual |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 243,212 kms |
Year | 2012 |
Drive Type | 4x4 |
Service History | N/A |
Condition | Excellent |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | FORD |
Model | RANGER |
Variant | XL 2.2 (4x4) PX |
Body | UTE |
Transmission | manual |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 243,212 kms |
Year | 2012 |
Drive Type | 4x4 |
Service History | N/A |
Condition | Excellent |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
FORD RANGER XL 2.2 (4x4) PXModel: 2012
KMS: 243,212
Transmission: MANUAL
FIXED PRICE $17,999
DEALER ADMIN FEE APPLIES $595.00
Frequently asked questions.
Q. * A.YES, Delivery is Available AUSTRALIA WIDE.
Q. * A.YES,TRADE INS are WELCOME.
Q. * A.YES, All VEHICLES are PPSR Checked.
Q. * A.YES, If ADD is still up, Its Available.
Q. * A.YES, We can provide Finance.