Make | SUBARU |
Model | FORESTER |
Variant | XT PREMIUM MY09 |
Body | WAGON |
Transmission | automatic |
Fuel Type | Unleaded |
Reg Expiry | Check reg status |
Odometer | 218,892 kms |
Year | 2009 |
Drive Type | AWD |
Service History | N/A |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | SUBARU |
Model | FORESTER |
Variant | XT PREMIUM MY09 |
Body | WAGON |
Transmission | automatic |
Fuel Type | Unleaded |
Reg Expiry | Check reg status |
Odometer | 218,892 kms |
Year | 2009 |
Drive Type | AWD |
Service History | N/A |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
SUBARU FORESTER XT PREMIUMModel: 2009
KMS: 218,892
Transmission: AUTOMATIC
FIXED PRICE $6,999
DEALER ADMIN FEE APPLIES $595.00
Q. * A .YES, Nationwide warranty is available at super low prices.
Q. * A.YES, Delivery is Available AUSTRALIA WIDE.
Q. * A.YES, All VEHICLES are