Make | FORD |
Model | RANGER |
Variant | XL (4x2) PK |
Body | DUAL CAB |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 349,138 kms |
Year | 2009 |
Drive Type | RWD |
Service History | N/A |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | FORD |
Model | RANGER |
Variant | XL (4x2) PK |
Body | DUAL CAB |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 349,138 kms |
Year | 2009 |
Drive Type | RWD |
Service History | N/A |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
FORD RANGER XL Hi - Rider (4x2) PKModel: 2009
KMS: 349,138
Transmission: AUTOMATIC
FIXED PRICE $4,999
DEALER ADMIN FEE APPLIES $595.00
Frequently asked questions.
Q. * A.YES, Delivery is Available AUSTRALIA WIDE.
Q. * A.YES,TRADE INS are WELCOME.
Q. * A.YES, All VEHICLES are PPSR Checked.
Q. * A.YES, If ADD is still up, Its Available.
Q. * A.YES, We can provide Finance.