Make | MITSUBISHI |
Model | EXPRESS |
Variant | SWB SJ MY07 |
Body | VAN |
Transmission | manual |
Fuel Type | Unleaded |
Reg Expiry | Check reg status |
Odometer | 354,320 kms |
Year | 2008 |
Drive Type | RWD |
Service History | N/A |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | MITSUBISHI |
Model | EXPRESS |
Variant | SWB SJ MY07 |
Body | VAN |
Transmission | manual |
Fuel Type | Unleaded |
Reg Expiry | Check reg status |
Odometer | 354,320 kms |
Year | 2008 |
Drive Type | RWD |
Service History | N/A |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
MITSUBISHI EXPRESS SWB SJ MY07Model: 2008
KMS: 354,320
Transmission: MANUAL
FIXED PRICE $5,999
DEALER ADMIN FEE APPLIES $595.00
Frequently asked questions.
Q. * A.YES, Delivery is Available AUSTRALIA WIDE.
Q. * A.YES,TRADE INS are WELCOME.
Q. * A.YES, All VEHICLES are PPSR Checked.
Q. * A.YES, If ADD is still up, Its Available.
Q. * A.YES, We can provide Finance.