| Make | HONDA |
| Model | ACCORD |
| Variant | EURO MY06 UPGRADE |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 190,948 kms |
| Year | 2007 |
| Drive Type | FWD |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | HONDA |
| Model | ACCORD |
| Variant | EURO MY06 UPGRADE |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 190,948 kms |
| Year | 2007 |
| Drive Type | FWD |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
HONDA ACCORD EURO MY06 UPGRADEModel: 2007
KMS: 190,948
Transmission: AUTOMATIC
FIXED PRICE $5,999
DEALER ADMIN FEE APPLIES $595.00
Frequently asked questions.
Q. * A.YES, Delivery is Available AUSTRALIA WIDE.
Q. * A.YES,TRADE INS are WELCOME.
Q. * A.YES, All VEHICLES are PPSR Checked.
Q. * A.YES, If ADD is still up, Its Available.
Q. * A.YES, We can provide Finance.